"Backing the Brand - Raising Champions"
Youth Livestock Auction
Winning exhibitors are eligible to sell their project through a live auction where sponsors pay premium prices to these premium kids. The last several months, these youth have invested their time, compassion and energy with their animals in hopes of walking away with the Grand Champion Prize.
The livestock projects are simply the vehicle used to teach our kids important lessons in life like responsibility, leadership, communication, hard work and dedication.
The shows are Wednesday, September 29th and Thursday, September 30th prior to the Auction. (Daily Schedule). The Auction begins at 1:00 p.m. on Friday, October 1, 2010, preceded by a buyer luncheon that will commence at 11:00 a.m. For more information please contact auction@BigTex.com.
Wanted : Partners To Back The Brand
Its been said the goal of youth livestock shows is not to pick a champion animal but to create champions out of our youth. Texas community leaders, local businesses and State Fair of Texas supporters must work together to support their future with donations to create invaluable possibilities and enable limitless growth and potential. Every contribution makes a difference for educational purposes and establishing a financially stable future for these kids.
Scholarship Program
Helping Texas Youth to further their education improves not only their world, but ours as well. The program is designed to provide financial assistance to top students from around the state and the Dallas area.
This spring, 207 new and renewed scholarships ($5,000 renewable grants) for the 2010-2011 school years were given.
Youth Livestock Auction and Scholarship Program Partners!
|
||
| Tom Thumb | ||
|
||
| Atmos Energy | ||
| CAN-FER | ||
| First State Bank Mesquite | ||
| NPL Construction Company | ||
| Sporting Clay Shoot | ||
| Wells Fargo | ||
|
||
| Allegro Marinades | ||
| Ben E Keith Co. | ||
| Best, Bob & Della | ||
| Henderson, Bryan II | ||
| Hirsch Family Foundation | ||
| Hochstein, DDS PA, Brian | ||
| Locheed Martin | ||
| McKee Foundation | ||
| Prairie Creek Partners | ||
| Shafer, George | ||
| Wood, Patti & Danny | ||
|
||
| Beck-Ford Construction | ||
| Bobcat Contracting | ||
| Capital One Commercial Banking | ||
| Community Coffee | ||
| Hume, Ted R III DDS | ||
| Locke Lord Bissell & Liddell LLP | ||
| Lone Star Ag Credit | ||
| McCutchin, Ronald & Carolyn | ||
| Rebcon, Inc. | ||
| Republic Title | ||
| Roche Constructiors, Inc. | ||
| Sports Car World | ||
| Tomco Services, Inc. | ||
| Tony & Lillian Dona Foundation | ||
| Universal Pegasus International | ||
| World Finer Foods | ||
| Wyly, Charles | ||
|
||
| Alpha Leak Detection Services | ||
| Bane Machinery, Inc. | ||
| Bradley, Iris | ||
| Cultivate Agency | ||
| Dynaten | ||
| Elvis & Joan Mason Family Trust | ||
| Esquivel, Ruben | ||
| Frost Bank | ||
| Gilbert, H. & Miller, Dorothy | ||
| Goldman, Michael R | ||
| Grand Bank | ||
| Guida, Slavich & Flores | ||
| Heath Consultants Inc. | ||
| Holloman Construction Company | ||
| LARCOR | ||
| Merit Contractors | ||
| Metro Fire Protection | ||
| Norris, Gina | ||
| Pearson Partners International | ||
| Pollard D. D. S., Dr. Chris | ||
| Sanders, Nancy & Rod | ||
| Sanders, Wayne | ||
| SGap, Inc. | ||
| Thompson & Knight Foundation | ||
| Watkins Construction Company LLC | ||
![]()













